Tumgik
#new drug
synapsenstau · 11 months
Text
Tumblr media
17 notes · View notes
alephbreaker · 1 year
Text
6 notes · View notes
kingofkingsschizo · 1 year
Text
So, when I was first diagnosed, I remember the very first episode at 22. I was in a hotel where I worked. Everything was somewheres in outer space with hallucinations and delusion. I went maybe a month from the first episode to consecutive days driving, going to work and at home tripping out. The delusions something of the twilight zone. This was the only time I was a natural schizophrenic unmediated. I was natural. When I got the right medication combo I was good for decades. Recently, I tried a drug called Saphris ( antipsychotic). I hadn’t been on any other different medication prior for decades . I wanted to see if I could take this drug because the Risperidone was giving me high prolactin levels. ( harmones ) and I had high anxiety plus I slept excessively long hours but I was controlled. ( stable). I took Saphris and lost the ability to sleep. Over a month I couldn’t sleep at all. I had to withdraw off the medication because of the sleep issues I was experiencing. During the withdrawal, I didn’t have a doctor because the doctor I had told me to go elsewhere because I would call him in the middle of the night and tell him I couldn’t sleep with the new promising drug he promised me would work for me. I went into hallucinations and delusions, and I stopped taking medication. I returned to being a natural  schizophrenic unmedicated. It had been decades, since I had hallucinations and delusions.  I had hallucinations and delusions, dealing with grandiose, thinking, and  Persecutory delusion. Not cool, I was hospitalized 4 times in two years uncontrolled. I think also, I was so scared to try something different like that was offered in my hospital stays. In my delusion I thought medicine was poisonous. I’m back on Risperidone now and I’m better and I’m never taking anything else ever again. I’ll gladly except the side effects for the control it gives me. I went through pure hell and dragged my family into it too for two years because I agreed to try a new medication that went horribly wrong. Note: the two years unmediated I was able to experience what was to be in full blows episodes like in my 20’s. On many days I was fully coherent carrying along and no one could even tell I had schizophrenia but I could wake up in one morning and be in complete delusion walking the streets of my town tripping. I was arrested for spitting on an officer where I face 2 to 10 years with a felony. I spent 4 months incarcerated before I was sent to a state hospital to be made competent to stand trial. I was giving a stressful 3 year probation and while I was incarcerated excessive fore was used on me. I was a person who suffered from mental illness for most of my life and I went through this. Be careful and do your research on new medications you plan to take
3 notes · View notes
Text
Tumblr media
me reading the pamphlet that came with the new drug
3 notes · View notes
tattoorue · 2 years
Text
Tumblr media
4 notes · View notes
thewitfire · 5 months
Text
New Drug Shows Promise in Treating Alzheimer's Disease
New Drug Shows Promise in Treating Alzheimer's Disease. #Alzheimer'sDisease #sciencenews #news
A new and exciting breakthrough in the field of Alzheimer’s disease research has recently surfaced. Scientists have developed a highly innovative drug known as lecanemab, which holds great promise in the treatment of this debilitating condition. Lecanemab is specifically designed to tackle one of the biggest challenges associated with Alzheimer’s, which is the relentless progression of the…
Tumblr media
View On WordPress
0 notes
reasonsforhope · 4 months
Note
Sorry I'm kind of dissociated and my vocab crashes during that can you explain the Biden drug thing in just. Shorter simple sentences.
Sure! You're not the only one who's mentioned being unclear on what it means either, and I'm happy to help
(Context for anyone else: US Sets Policy to Seize Patents of Government-Funded Drugs if Price Deemed Too High, via Good News Network, December 11, 2023)
From the very basics:
When drug companies create new drugs, they get a legal protection called a "patent." The patent means no one else can make or sell the same drug for whatever number of years.
Usually, this is about 10 years after the drug starts being sold to the public.
So, for those years, that one drug company is the only source of whatever medication. And since people need their medication, drug companies can charge however much money they want.
Meaning a lot of drugs that people need to live cost way too much money to buy.
So, with this, Biden told drug companies "Fuck you, if you keep making medicine too $$$ for people to afford, I'm giving your competition the right to make and sell those drugs too."
The US has never done anything like this before.
This is a huge threat to the whole (awful) drug industry in the US. It will save people thousands of dollars. If he does this, it will save lives.
--
Edit 12/17/23: Quick note, as people have said in the notes, this only applies to drugs made in part using taxpayer money. Which is! Literally all of them!
13K notes · View notes
freyrsolutions · 1 year
Text
0 notes
exigencelost · 1 year
Text
anyway not only did the “legalization” of cannabis in California fail to free Black and Brown people imprisoned for the sale and possession of cannabis, it also did not halt urine testing for cannabis as a means of re-incarcerating people on parole and probation, or change the fact that folks in California prisons who test positive for cannabis can lose visitation or be put in solitary confinement
22K notes · View notes
timesofpharma · 1 year
Text
New Tuberculosis Vaccine developed that does not require to store at cool storage
New Subunit vaccine for TB developed that does not require to store at cool cold storage found the problems with live attenuated TB vaccine can be eliminated with this new vaccine. Tuberculosis Bacteria live in attenuated vaccine Tuberculosis vaccine consist of live bacteria, mycobacterium bovis, its virulence is reduced by the process of attenuation, vaccine is known to protect all forms of…
Tumblr media
View On WordPress
0 notes
eos-sienna · 1 year
Text
EOS MedChem Stock List-S001
R&D Center: 4000 sq, More than 100 hoods
Pilot Plant: 20000sq, 40 reactors from 5-200L
Manufacturing Site: 800000sq, 40 reactors from 100-5000L
Web: EOS Med Chem
Mobile & WhatsApp: +86 19853164979
Tumblr media
4964-14-1, Stock 481.5g, Assay 98%
13198-21-5, Stock 447g, Assay 98.2%
1071428-43-7, Stock 396.3g, Assay 98.3%
1627709-94-7, Stock 896.1g, Assay 96.8%
1251924-90-9, Stock 779.6g, Assay 97.7%
51-41-2, Stock 170.9g, Assay 99.1%
79-93-6, Stock 755.1g, Assay 96.7%
63132-85-4, Stock 336.2g, Assay 99.2%
1303974-46-0, Stock 141.9g, Assay 97.6%
5580-83-6, Stock 498g, Assay 97.1%
1033756-97-6, Stock 458.6g, Assay 98.1%
1073067-97-6, Stock 561.3g, Assay 98.8%
1261269-33-3, Stock 143.2g, Assay 99.4%
54166-15-3, Stock 669.7g, Assay 98.3%
7430-15-1, Stock 61.3g, Assay 98.9%
1251153-10-2, Stock 520.6g, Assay 99.7%
79128-78-2, Stock 297.9g, Assay 96.7%
137130-65-5, Stock 624.3g, Assay 99.3%
148459-03-4, Stock 224.9g, Assay 96.5%
1250956-82-1, Stock 124.7g, Assay 97.3%
1353511-58-6, Stock 420.5g, Assay 99.8%
111291-97-5, Stock 369.2g, Assay 99.5%
1249670-98-1, Stock 123.8g, Assay 97.2%
1256097-94-5, Stock 771.4g, Assay 98.9%
1262771-83-4, Stock 182.4g, Assay 96.4%
17784-60-0, Stock 298.1g, Assay 96.7%
361-63-7, Stock 273g, Assay 96.9%
188707-99-5, Stock 263.1g, Assay 98.2%
119945-11-8, Stock 499.6g, Assay 98.5%
844470-80-0, Stock 152.1g, Assay 96.9%
1250434-52-6, Stock 112g, Assay 96.8%
680208-82-6, Stock 802.9g, Assay 99.7%
1251761-05-3, Stock 226.7g, Assay 99.3%
1270331-36-6, Stock 947.2g, Assay 99.6%
381716-33-2, Stock 117g, Assay 99.5%
133-89-1, Stock 812.3g, Assay 98.9%
268734-29-8, Stock 502g, Assay 97.4%
83280-65-3, Stock 869.6g, Assay 96.6%
19693-75-5, Stock 847.6g, Assay 98.4%
271-50-1, Stock 255.2g, Assay 98.4%
1256643-47-6, Stock 313.6g, Assay 99.4%
1346575-64-1, Stock 438.5g, Assay 96.6%
53295-72-0, Stock 822.4g, Assay 98.2%
1251923-14-4, Stock 520.9g, Assay 98.7%
1914148-57-4, Stock 535.2g, Assay 99.3%
70131-67-8, Stock 819g, Assay 96.4%
1171992-10-1, Stock 147.1g, Assay 98.1%
188586-38-1, Stock 101g, Assay 97.6%
645-43-2, Stock 415.6g, Assay 97%
28186-62-1, Stock 260.9g, Assay 99.3%
32998-25-7, Stock 932.9g, Assay 97.9%
38873-01-7, Stock 556.5g, Assay 97.1%
1260890-44-5, Stock 87g, Assay 97.2%
98142-64-4, Stock 824.4g, Assay 98.2%
1251924-20-5, Stock 288.7g, Assay 98.3%
24801-88-5, Stock 381g, Assay 96.5%
59611-52-8, Stock 549.9g, Assay 99.2%
1363383-07-6, Stock 217.1g, Assay 96.5%
2812-32-0, Stock 568g, Assay 98.6%
64838-55-7, Stock 905.6g, Assay 96.8%
1738-86-9, Stock 864.2g, Assay 97%
2430-27-5, Stock 239.1g, Assay 96.2%
6327-59-9, Stock 223.5g, Assay 97.2%
134568-16-4, Stock 829.4g, Assay 98.9%
40154-75-4, Stock 29.2g, Assay 99.2%
1616526-83-0, Stock 374.6g, Assay 96.9%
33430-62-5, Stock 320.8g, Assay 98.9%
4572-03-6, Stock 216.6g, Assay 96.5%
7446-20-0, Stock 978.4g, Assay 99%
52189-63-6, Stock 554.4g, Assay 98.3%
1208308-11-5, Stock 379.4g, Assay 98.3%
1266693-66-6, Stock 473.9g, Assay 98.7%
1638768-64-5, Stock 677g, Assay 98.1%
13391-28-1, Stock 691.8g, Assay 97.8%
1258652-18-4, Stock 967.2g, Assay 97.1%
1250946-71-4, Stock 313.7g, Assay 97.7%
322647-27-8, Stock 591.1g, Assay 99.4%
72220-50-9, Stock 101.7g, Assay 96.6%
99722-81-3, Stock 558.7g, Assay 97.3%
136022-04-3, Stock 897.7g, Assay 98.4%
134479-04-2, Stock 970.8g, Assay 96.7%
28897-58-7, Stock 162.7g, Assay 96.9%
202865-68-7, Stock 461.1g, Assay 99.7%
647-25-6, Stock 622.4g, Assay 99.4%
1212021-33-4, Stock 164.8g, Assay 98.1%
1707-95-5, Stock 65.8g, Assay 99.4%
623-58-5, Stock 388.7g, Assay 98.5%
312613-82-4, Stock 315.5g, Assay 98%
1072812-69-1, Stock 493g, Assay 98.6%
1248803-37-3, Stock 843.8g, Assay 98%
52093-27-3, Stock 117g, Assay 96.8%
1218-69-5, Stock 816.1g, Assay 98.7%
1189047-28-6, Stock 76.3g, Assay 97.6%
1268520-74-6, Stock 709.9g, Assay 96.3%
869718-87-6, Stock 877.2g, Assay 97.9%
115910-75-3, Stock 951g, Assay 99.3%
20398-34-9, Stock 530.6g, Assay 98.1%
33786-89-9, Stock 621.8g, Assay 97.7%
51828-94-5, Stock 794.7g, Assay 98.5%
194874-12-9, Stock 922g, Assay 98.1%
4773-33-5, Stock 130.8g, Assay 96.3%
1260670-84-5, Stock 141.8g, Assay 98.2%
5178-52-9, Stock 461.7g, Assay 97.8%
84487-03-6, Stock 274g, Assay 98.6%
14275-09-3, Stock 820.5g, Assay 98%
14620-55-4, Stock 549.5g, Assay 96.7%
820231-27-4, Stock 638.2g, Assay 98.5%
85216-55-3, Stock 917.9g, Assay 98.7%
1404095-34-6, Stock 591.8g, Assay 97.6%
32292-78-7, Stock 769g, Assay 98%
61692-84-0, Stock 489.9g, Assay 98.4%
547-68-2, Stock 303.4g, Assay 98%
1245806-69-2, Stock 889.5g, Assay 96.6%
146958-06-7, Stock 914.6g, Assay 96.4%
2889-61-4, Stock 514.9g, Assay 99.2%
1286754-47-9, Stock 566.5g, Assay 98%
130-14-3, Stock 114.7g, Assay 99.2%
6188-25-6, Stock 477.9g, Assay 98.4%
61281-37-6, Stock 956g, Assay 98.2%
1242160-03-7, Stock 205.2g, Assay 98.1%
126912-70-7, Stock 270.3g, Assay 99.5%
38215-38-2, Stock 780.4g, Assay 98.9%
59299-01-3, Stock 458.9g, Assay 96.7%
65423-44-1, Stock 584.3g, Assay 97.9%
1250631-68-5, Stock 920.2g, Assay 97.7%
1263166-93-3, Stock 145.6g, Assay 98.3%
792187-67-8, Stock 795.7g, Assay 96.5%
740081-22-5, Stock 182.6g, Assay 99.3%
1385696-70-7, Stock 20.6g, Assay 99.4%
1226-46-6, Stock 452.1g, Assay 99.2%
15992-10-6, Stock 948.7g, Assay 96.4%
5957-17-5, Stock 485.5g, Assay 98.4%
131707-24-9, Stock 250.1g, Assay 96.4%
69388-79-0, Stock 742.8g, Assay 97.8%
856627-55-9, Stock 853.9g, Assay 99%
1631-83-0, Stock 859.4g, Assay 97.7%
30932-84-4, Stock 754.5g, Assay 97.6%
863204-01-7, Stock 848.6g, Assay 96.9%
213602-91-6, Stock 452.8g, Assay 99.2%
7439-88-5, Stock 371.2g, Assay 97.4%
7682-16-8, Stock 59.3g, Assay 96.2%
91456-35-8, Stock 442.7g, Assay 96.7%
108-71-4, Stock 798.8g, Assay 97.2%
1260659-18-4, Stock 743.1g, Assay 99.4%
159138-80-4, Stock 550.6g, Assay 98.8%
145149-50-4, Stock 443g, Assay 99.2%
1256355-56-2, Stock 220.3g, Assay 98%
31518-14-6, Stock 384g, Assay 99%
945925-78-0, Stock 398.6g, Assay 96.5%
1122-86-7, Stock 266.5g, Assay 99%
50882-29-6, Stock 459.2g, Assay 96.6%
618061-76-0, Stock 403.2g, Assay 98.7%
68034-75-3, Stock 390.1g, Assay 97.7%
15307-81-0, Stock 778.2g, Assay 98.8%
106429-59-8, Stock 883.6g, Assay 98.6%
1267297-25-5, Stock 328.5g, Assay 98.5%
632-93-9, Stock 592.8g, Assay 97.4%
4023-79-4, Stock 89.4g, Assay 96.3%
61785-35-1, Stock 878.3g, Assay 99%
1258639-71-2, Stock 416g, Assay 99.2%
866252-52-0, Stock 668.5g, Assay 98.6%
1264-57-9, Stock 375.4g, Assay 97.1%
51932-70-8, Stock 398g, Assay 98%
6627-88-9, Stock 484.1g, Assay 96.6%
63843-78-7, Stock 820.1g, Assay 99.1%
78016-98-5, Stock 856.9g, Assay 96.3%
1384265-40-0, Stock 650.4g, Assay 99.6%
15936-10-4, Stock 642.1g, Assay 98.3%
521-13-1, Stock 160.3g, Assay 96.5%
895767-41-6, Stock 277.5g, Assay 97.4%
155300-49-5, Stock 930.6g, Assay 96.9%
1407997-81-2, Stock 527.6g, Assay 96.7%
799283-92-4, Stock 509.5g, Assay 97.7%
69195-96-6, Stock 82.5g, Assay 96.9%
1378388-20-5, Stock 625.4g, Assay 97.5%
1261569-12-3, Stock 213.6g, Assay 97%
602-77-7, Stock 914.3g, Assay 96.3%
1334495-40-7, Stock 119.5g, Assay 98%
57785-85-0, Stock 184.8g, Assay 99.7%
928025-56-3, Stock 627.5g, Assay 98.3%
1000340-18-0, Stock 256.4g, Assay 97.5%
1170568-70-3, Stock 895.8g, Assay 98.5%
1273566-14-5, Stock 451.3g, Assay 96.2%
4784-40-1, Stock 531.3g, Assay 97.2%
12768-44-4, Stock 558.1g, Assay 96.9%
167300-06-3, Stock 796.7g, Assay 97.1%
164462-16-2, Stock 544.3g, Assay 96.5%
891-32-7, Stock 518.6g, Assay 96.8%
9004-99-3, Stock 559.1g, Assay 97.4%
939-87-7, Stock 796.7g, Assay 97.2%
476305-24-5, Stock 39.4g, Assay 96.6%
65253-04-5, Stock 330.8g, Assay 97.9%
863886-04-8, Stock 543.2g, Assay 97.8%
1269054-92-3, Stock 435.5g, Assay 98.7%
75081-40-2, Stock 810g, Assay 98.5%
1247748-92-0, Stock 528.8g, Assay 96.6%
1260653-10-8, Stock 422.1g, Assay 97.5%
2009011-61-2, Stock 59.5g, Assay 96.9%
1258652-33-3, Stock 336.1g, Assay 99.5%
142031-67-2, Stock 889.7g, Assay 98.3%
124309-74-6, Stock 642.9g, Assay 97.4%
5744-70-7, Stock 537.2g, Assay 98.3%
1420-40-2, Stock 827.2g, Assay 96.5%
1250050-25-9, Stock 237.4g, Assay 98.7%
131088-02-3, Stock 279.4g, Assay 98.9%
13353-04-3, Stock 869.1g, Assay 96.8%
13512-31-7, Stock 429.9g, Assay 97.9%
53518-14-2, Stock 90.8g, Assay 97.6%
99-42-3, Stock 747.2g, Assay 98.7%
535-77-3, Stock 687.8g, Assay 98.7%
1315364-91-0, Stock 549.3g, Assay 97.2%
2561-85-5, Stock 468.8g, Assay 98.2%
71101-89-8, Stock 973.1g, Assay 97.1%
21932-54-7, Stock 582.3g, Assay 98.8%
344329-76-6, Stock 47g, Assay 98.2%
99429-68-2, Stock 909.7g, Assay 98.2%
193480-28-3, Stock 422.9g, Assay 96.4%
223644-02-8, Stock 209.8g, Assay 98.1%
83-01-2, Stock 544.8g, Assay 99.6%
93101-02-1, Stock 975.9g, Assay 98.3%
1181266-74-9, Stock 483g, Assay 98.2%
1261552-11-7, Stock 733.5g, Assay 97.8%
783350-37-8, Stock 644.5g, Assay 99.4%
1370287-43-6, Stock 465.4g, Assay 97%
216064-48-1, Stock 764.9g, Assay 99.4%
481038-63-5, Stock 974.4g, Assay 96.3%
898559-25-6, Stock 858.7g, Assay 99%
56539-66-3, Stock 168.6g, Assay 98%
1204483-95-3, Stock 798.2g, Assay 98.7%
154229-19-3, Stock 292.1g, Assay 97.2%
6926-58-5, Stock 947.5g, Assay 99.3%
28657-75-2, Stock 815.7g, Assay 98.7%
58430-94-7, Stock 557.1g, Assay 99.2%
121254-39-5, Stock 346.8g, Assay 96.8%
1280787-10-1, Stock 485.5g, Assay 97.1%
139756-22-2, Stock 302.9g, Assay 97.3%
174500-88-0, Stock 388.6g, Assay 96.5%
139356-39-1, Stock 271.5g, Assay 99.6%
42463-41-2, Stock 753.5g, Assay 97.3%
82964-04-3, Stock 95.1g, Assay 97.4%
1268334-74-2, Stock 562.5g, Assay 99.4%
95687-41-5, Stock 48.6g, Assay 99.4%
1254073-62-5, Stock 940.1g, Assay 98.8%
16139-79-0, Stock 959.6g, Assay 99.7%
1251923-87-1, Stock 355.8g, Assay 99.1%
17321-29-8, Stock 36.2g, Assay 98.5%
945379-34-0, Stock 253.9g, Assay 99.7%
148477-71-8, Stock 722.5g, Assay 98.8%
5100-34-5, Stock 863.5g, Assay 99.5%
1031929-33-5, Stock 364.6g, Assay 96.5%
89314-87-4, Stock 667.4g, Assay 99.7%
86556-09-4, Stock 539.8g, Assay 97.4%
109053-86-3, Stock 223.1g, Assay 98.9%
947732-58-3, Stock 20.1g, Assay 98.3%
2631-77-8, Stock 106.2g, Assay 98.5%
69168-45-2, Stock 66.1g, Assay 99.3%
93206-04-3, Stock 414.1g, Assay 97.3%
70125-16-5, Stock 282.4g, Assay 96.3%
1279123-64-6, Stock 892g, Assay 99.4%
1047684-56-9, Stock 464.6g, Assay 98.7%
3068-88-0, Stock 123.5g, Assay 96.3%
1302-74-5, Stock 898.5g, Assay 96.8%
2786-00-7, Stock 177.7g, Assay 97.7%
19869-79-5, Stock 846.5g, Assay 98.2%
30458-68-5, Stock 995.1g, Assay 99.5%
141981-64-8, Stock 852.7g, Assay 96.4%
511-13-7, Stock 895.2g, Assay 98.2%
132255-83-5, Stock 666.9g, Assay 99.5%
50-52-2, Stock 528.6g, Assay 97.7%
1072-32-8, Stock 719.2g, Assay 98.9%
9013-95-0, Stock 53.4g, Assay 96.6%
1206594-08-2, Stock 936.7g, Assay 97.5%
1258651-01-2, Stock 400.2g, Assay 99.2%
87695-79-2, Stock 87.2g, Assay 97.6%
1251022-86-2, Stock 406.3g, Assay 99.7%
1255717-77-1, Stock 762.9g, Assay 99.2%
704-05-2, Stock 917.9g, Assay 97.3%
13728-34-2, Stock 329.5g, Assay 96.5%
21038-66-4, Stock 72.8g, Assay 98.8%
187753-13-5, Stock 935g, Assay 98.8%
4569-77-1, Stock 55.6g, Assay 98.3%
1269199-29-2, Stock 742.5g, Assay 96.9%
73389-49-8, Stock 744g, Assay 96.7%
400877-05-6, Stock 327.8g, Assay 99.8%
30959-96-7, Stock 69.1g, Assay 99.3%
68043-53-8, Stock 570.3g, Assay 97.3%
944899-56-3, Stock 794.5g, Assay 96.4%
262444-15-5, Stock 382.3g, Assay 96.6%
20034-02-0, Stock 832.5g, Assay 96.2%
1334686-71-3, Stock 337g, Assay 99.2%
123617-80-1, Stock 624.1g, Assay 99.8%
38985-79-4, Stock 240.3g, Assay 97.9%
57764-49-5, Stock 124.2g, Assay 97.3%
1197235-94-1, Stock 838g, Assay 99.7%
376-73-8, Stock 635.5g, Assay 99.4%
31058-83-0, Stock 202.1g, Assay 98%
5400-80-6, Stock 182g, Assay 97.8%
117565-57-8, Stock 724.4g, Assay 96.4%
182056-39-9, Stock 635.8g, Assay 98.3%
154071-48-4, Stock 939.9g, Assay 97%
95416-60-7, Stock 580g, Assay 96.6%
1256833-84-7, Stock 60.8g, Assay 99.6%
126356-14-7, Stock 372.9g, Assay 96.8%
63038-26-6, Stock 812.2g, Assay 97.2%
546-67-8, Stock 45.8g, Assay 97.6%
80076-47-7, Stock 365.2g, Assay 96.6%
137848-28-3, Stock 369.9g, Assay 98.6%
1391733-09-7, Stock 596.7g, Assay 97.7%
118312-39-3, Stock 426.4g, Assay 99.3%
102518-79-6, Stock 519.7g, Assay 99.7%
7116-38-3, Stock 858.3g, Assay 97.3%
24418-35-7, Stock 258.4g, Assay 96.8%
98-07-7, Stock 233.1g, Assay 97.9%
59648-14-5, Stock 821.7g, Assay 97.9%
77385-90-1, Stock 686g, Assay 99.6%
872716-26-2, Stock 510.6g, Assay 97.4%
149353-73-1, Stock 817g, Assay 99.7%
86347-14-0, Stock 12.9g, Assay 98.5%
1171697-10-1, Stock 980.7g, Assay 98.3%
1248774-50-6, Stock 690.6g, Assay 97.7%
13178-12-6, Stock 517.5g, Assay 97.1%
1513-87-7, Stock 625.7g, Assay 99.1%
18994-77-9, Stock 839.9g, Assay 99.7%
209982-56-9, Stock 731.1g, Assay 96.7%
1248541-72-1, Stock 117.7g, Assay 96.9%
158009-08-6, Stock 944.3g, Assay 97.8%
26392-49-4, Stock 529.4g, Assay 99.6%
60676-86-0, Stock 568.1g, Assay 97.8%
1123-25-7, Stock 820.8g, Assay 98.7%
1184955-34-7, Stock 787.4g, Assay 98.1%
382-44-5, Stock 338g, Assay 97%
52217-52-4, Stock 134.3g, Assay 99.4%
336818-78-1, Stock 283.3g, Assay 97.7%
766-38-1, Stock 346.6g, Assay 97.2%
1373029-27-6, Stock 733.7g, Assay 99.1%
64882-65-1, Stock 706.3g, Assay 99.7%
91012-17-8, Stock 503.6g, Assay 98.3%
1256822-99-7, Stock 772.8g, Assay 98.1%
914202-87-2, Stock 742.9g, Assay 98%
125620-13-5, Stock 889.9g, Assay 99.4%
13031-62-4, Stock 861.5g, Assay 98.3%
191105-35-8, Stock 944.8g, Assay 96.6%
1258640-03-7, Stock 202.8g, Assay 96.6%
239482-98-5, Stock 354g, Assay 97.7%
321182-37-0, Stock 519.1g, Assay 96.2%
6119-47-7, Stock 708.6g, Assay 98.7%
1261634-52-9, Stock 298.9g, Assay 97.7%
1247510-14-0, Stock 658.2g, Assay 97.8%
1333981-84-2, Stock 495.5g, Assay 97.1%
69251-96-3, Stock 44.3g, Assay 96.8%
52372-86-8, Stock 510.6g, Assay 97.8%
1270556-17-6, Stock 44.9g, Assay 96.4%
357166-30-4, Stock 452.4g, Assay 97.7%
871727-05-8, Stock 841g, Assay 97.3%
125401-63-0, Stock 466.3g, Assay 97.4%
218915-49-2, Stock 14g, Assay 97.2%
4036-30-0, Stock 612.1g, Assay 96.3%
161727-77-1, Stock 158.6g, Assay 96.9%
16325-51-2, Stock 732.8g, Assay 96.6%
1955548-34-1, Stock 904.1g, Assay 98.4%
1269181-34-1, Stock 782.7g, Assay 97.3%
3780-50-5, Stock 29.5g, Assay 96.7%
1251034-01-1, Stock 365.7g, Assay 97.9%
1251449-76-9, Stock 770.7g, Assay 96.4%
4385-56-2, Stock 642.4g, Assay 96.7%
159634-80-7, Stock 654.7g, Assay 98.9%
1247452-17-0, Stock 145.4g, Assay 98.8%
99173-61-2, Stock 847g, Assay 96.6%
1260907-17-2, Stock 359.5g, Assay 99.1%
1243481-60-8, Stock 699.1g, Assay 99.3%
883715-22-8, Stock 909.3g, Assay 98.1%
1249493-71-7, Stock 452.9g, Assay 98.4%
771581-15-8, Stock 383.8g, Assay 99.7%
864244-98-4, Stock 98.6g, Assay 98.8%
1251399-17-3, Stock 339.5g, Assay 96.9%
249561-98-6, Stock 860.7g, Assay 98.5%
1249634-22-7, Stock 854g, Assay 97.5%
198959-48-7, Stock 438.7g, Assay 98.6%
4272-06-4, Stock 320.1g, Assay 96.6%
122453-73-0, Stock 848g, Assay 96.2%
1268983-14-7, Stock 656.4g, Assay 99.6%
49607-10-5, Stock 47.2g, Assay 99.5%
57543-60-9, Stock 981.5g, Assay 99.7%
101349-12-6, Stock 522.3g, Assay 98.3%
331847-11-1, Stock 434.2g, Assay 98.2%
60514-48-9, Stock 887.5g, Assay 99.1%
1145-81-9, Stock 910.4g, Assay 96.3%
64047-69-4, Stock 601.4g, Assay 96.3%
101774-33-8, Stock 85g, Assay 97.3%
68291-97-4, Stock 723.4g, Assay 97.2%
1263057-14-2, Stock 606.8g, Assay 98.2%
210345-56-5, Stock 256.8g, Assay 97.5%
10534-89-1, Stock 839.2g, Assay 96.6%
170097-66-2, Stock 952.5g, Assay 99.1%
25961-11-9, Stock 258g, Assay 97%
922-61-2, Stock 735.5g, Assay 97.9%
10405-02-4, Stock 496.8g, Assay 99.2%
13453-78-6, Stock 581.1g, Assay 97.3%
555-66-8, Stock 99.4g, Assay 97.4%
2051-85-6, Stock 519.6g, Assay 96.7%
54403-97-3, Stock 446.2g, Assay 97.9%
1462-52-8, Stock 851.6g, Assay 99.6%
1335206-40-0, Stock 935.4g, Assay 96.9%
1704066-72-7, Stock 320.9g, Assay 98.9%
117519-19-4, Stock 903.4g, Assay 98.7%
98243-83-5, Stock 146.2g, Assay 99.7%
4160-75-2, Stock 434.8g, Assay 99.4%
138124-32-0, Stock 390.9g, Assay 99.2%
17649-58-0, Stock 965.6g, Assay 97.7%
6369-32-0, Stock 851.1g, Assay 96.4%
1174297-28-9, Stock 785.8g, Assay 96.8%
512810-26-3, Stock 776.6g, Assay 99.3%
21211-65-4, Stock 279.9g, Assay 97.7%
105454-04-4, Stock 878.5g, Assay 96.4%
10421-49-5, Stock 654.1g, Assay 99.7%
1255718-28-5, Stock 975.1g, Assay 98.6%
478148-61-7, Stock 569.7g, Assay 98.2%
56935-60-5, Stock 557g, Assay 98.6%
9005-64-5, Stock 816g, Assay 99.3%
219909-83-8, Stock 573.4g, Assay 96.4%
142253-50-7, Stock 974.4g, Assay 98.8%
19686-73-8, Stock 163.6g, Assay 97%
24621-73-6, Stock 288.4g, Assay 98.7%
916791-27-0, Stock 257.7g, Assay 96.7%
5833-18-1, Stock 395.2g, Assay 97.2%
78839-75-5, Stock 585.5g, Assay 99.4%
989-38-8, Stock 478.8g, Assay 97.2%
1260817-75-1, Stock 715.3g, Assay 99%
1131605-26-9, Stock 490.9g, Assay 99.5%
307-37-9, Stock 944g, Assay 96.2%
57469-77-9, Stock 806.1g, Assay 98.7%
87022-36-4, Stock 146.5g, Assay 99.5%
13268-42-3, Stock 788.5g, Assay 96.2%
1258649-85-2, Stock 15.1g, Assay 98.3%
114460-21-8, Stock 975g, Assay 99.6%
1493-13-6, Stock 288.2g, Assay 98.7%
850264-92-5, Stock 914.4g, Assay 96.6%
348640-05-1, Stock 107.6g, Assay 98.4%
42245-37-4, Stock 650g, Assay 98.8%
2140-73-0, Stock 262.5g, Assay 96.8%
1391052-24-6, Stock 317.9g, Assay 98.9%
298694-30-1, Stock 12.1g, Assay 99%
1251003-89-0, Stock 777.8g, Assay 96.9%
130225-27-3, Stock 146.7g, Assay 97.6%
