Tumgik
#Herman David Salomon
quoteoftheweekblog · 2 years
Photo
Tumblr media
QUOTE OF THE WEEK 10/10/22 - DOROTHY WEST (AND PETER ROBINSON)
'The wedding was accomplished without a hitch.'  (West, 2019, p.106).
REFERENCE
West, D. (2019 [1995] ) ‘The wedding’. London: Virago Modern Classics.
*****
Tumblr media
' ... to witness the barbaric rite of giving a virgin in marriage.' (West, 2019, p.169).
Tumblr media
CONGRATULATIONS TO MY NIECE AND HER HUSBAND
Tumblr media
https://www.hitched.co.uk/wedding-venues/salomons-estate_1355.htm
AND TO MY FRIEND WHO IS CELEBRATING HER SECOND WEDDING ANNIVERSARY THIS WEEK
XXXX
SEE ALSO
‘Confrontation based on colour had addled man since Moses married the Ethiopian woman and God made leprous the skin of the sneering man who challenged His right to move Moses to love.’ (West, 2019, p.77).
*****
BLACK/BAME HISTORY MONTH 2022
*****
BHM
https://quoteoftheweekblog.tumblr.com/post/696939540727939072/quote-of-the-week-31022-herman-koch-and-the
https://quoteoftheweekblog.tumblr.com/post/665384729688866816/quote-of-the-week-181021-orhan-pamuk-i
https://quoteoftheweekblog.tumblr.com/post/664757761140244480/httpsenwikipediaorgwikile%C3%AFlaslimani-quote
https://quoteoftheweekblog.tumblr.com/post/664119007964708864/quote-of-the-week-41021-roxane-gay-every-day
https://quoteoftheweekblog.tumblr.com/post/632422170218414080/quote-of-the-week-191020-margaret-atwood
https://quoteoftheweekblog.tumblr.com/post/631780587101929472/quote-of-the-week-121020-ibi-zoboi-how-do
https://quoteoftheweekblog.tumblr.com/post/631135956358086656/quote-of-the-week-51020-yaa-gyasi-we
*****
Tumblr media
PETER ROBINSON DIED 4/10/22
OBITUARY
https://www.theguardian.com/books/2022/oct/14/peter-robinson-obituary
Tumblr media
BUT NEARLY
Tumblr media
*****
RIP 2022
PETER ROBINSON - 4/10/22
https://quoteoftheweekblog.tumblr.com/post/697724896648871936/quote-of-the-week-101022-dorothy-west-and
HILARY MANTEL  - 22/9/22
https://quoteoftheweekblog.tumblr.com/post/696278823423131648/quote-of-the-week-26922-jess-walter-and-the
RAYMOND BRIGGS - 9/8/22
SUSIE STEINER - 2/7/22
JOAN LINGARD - 12/7/22
MELISSA BANK - 2/8/22
https://quoteoftheweekblog.tumblr.com/post/692654230796976128/httpswwwyoutubecomwatchv-c6ndkp4reiu-video
ELSPETH BARKER - 21/4/22
https://quoteoftheweekblog.tumblr.com/post/683777237193998336/httpswwwthearguscouknews20108710amp
DAVID McKEE -  6/4/22
JACK HIGGINS -  9/4/22
https://quoteoftheweekblog.tumblr.com/post/681249436528246784/quote-of-the-week-11422-catherine-fox-happy
SHIRLEY HUGHES - 25/2/22
https://quoteoftheweekblog.tumblr.com/post/678686834123063296/httpswwwtheguardiancombooks2022mar02shirl
https://quoteoftheweekblog.tumblr.com/post/678081383316488192/quote-of-the-week-7322-elizabeth-gaskell-and
JAN PIENKOWSKI - 19/2/22
https://quoteoftheweekblog.tumblr.com/post/676721712625254400/quote-of-the-week-21222-hodder-and-stoughton
*****
RIP
https://quoteoftheweekblog.tumblr.com/rip
*****
TAYLOR ALERT!!!!
Tumblr media
COUNTDOWN TO TAYLOR … ONLY 11 DAYS TO GO UNTIL THE RELEASE OF TAYLOR SWIFT’S SURPRISE NEW ALBUM ‘MIDNIGHTS’ ON 21 OCTOBER
MEANWHILE THIS IS TAYLOR’S ‘LOVE STORY (TAYLOR’S VERSION)’ LYRIC VIDEO
Tumblr media
https://www.youtube.com/watch?v=aXzVF3XeS8M
VIDEO
*****
PLAY IT AGAIN SAM FOR MORE TAYLOR EXTRAS
https://quoteoftheweekblog.tumblr.com/post/696939540727939072/quote-of-the-week-31022-herman-koch-and-the
https://quoteoftheweekblog.tumblr.com/post/696278823423131648/quote-of-the-week-26922-jess-walter-and-the
https://quoteoftheweekblog.tumblr.com/post/695660223724240896/quote-of-the-week-19922-angela-kelly-her
https://quoteoftheweekblog.tumblr.com/post/695108538623803392/quote-of-the-week-12922-king-charles-iii-may
https://quoteoftheweekblog.tumblr.com/post/694395124195721216/quote-of-the-week-5922-pg-wodehouse
https://quoteoftheweekblog.tumblr.com/post/691930329759596544/quote-of-the-week-8822-delia-owens-heres
https://quoteoftheweekblog.tumblr.com/post/684409656021549056/quote-of-the-week-16522-sally-rooney-i
https://quoteoftheweekblog.tumblr.com/post/674272563943342080/quote-of-the-week-24122-ann-cleeves-and-the
https://quoteoftheweekblog.tumblr.com/post/671743225361465344/quote-of-the-week-271221-jane-gardam-and-rip
https://quoteoftheweekblog.tumblr.com/post/670374735365931008/quote-of-the-week-131221-baroness-orczy
https://quoteoftheweekblog.tumblr.com/post/668409540090478593/quote-of-the-week-221121-bolu-babalola
https://quoteoftheweekblog.tumblr.com/post/667226586275364864/quote-of-the-week-81121-pd-james
https://quoteoftheweekblog.tumblr.com/post/666636747020632064/httpswwwyoutubecomwatchv-3skk0ithtpa-video
https://quoteoftheweekblog.tumblr.com/post/666017409088503808/quote-of-the-week-251021-anne-tyler-happy
https://quoteoftheweekblog.tumblr.com/post/665384729688866816/quote-of-the-week-181121-orhan-pamuk-i
https://quoteoftheweekblog.tumblr.com/post/664757761140244480/httpsenwikipediaorgwikile%C3%AFlaslimani-quote          
https://quoteoftheweekblog.tumblr.com/post/664119007964708864/quote-of-the-week-41021-roxane-gay-every-day
https://quoteoftheweekblog.tumblr.com/post/655873944561287168/quote-of-the-week-5721-milan-kundera
https://quoteoftheweekblog.tumblr.com/post/652677832837939200/quote-of-the-week-31521-christy-lefteri-have
https://quoteoftheweekblog.tumblr.com/post/651436799241142272/quote-of-the-week-17521-anita-brookner
https://quoteoftheweekblog.tumblr.com/post/648903215189049344/quote-of-the-week-19421-john-le-carre
https://quoteoftheweekblog.tumblr.com/post/638847451166621696/quote-of-the-week-281220-robert-harris-are
https://quoteoftheweekblog.tumblr.com/post/638124844568936448/quote-of-the-week-211220-charles-dickens-a
https://quoteoftheweekblog.tumblr.com/post/637484837713969152/quote-of-the-week-141220-charles-dickens
https://quoteoftheweekblog.tumblr.com/post/636878179558113280/quote-of-the-week-71220-charles-dickens
https://quoteoftheweekblog.tumblr.com/post/635030849800241152/quote-of-the-week-161120-bernadine-evaristo
XXXX
*****
QUOTE OF THE WEEK 2011 - 2022
11 EPIC YEARS
Tumblr media
https://quoteoftheweekblog.tumblr.com/references
FROM THE ARCHIVE
Tumblr media
https://quoteoftheweekblog.tumblr.com/post/631780587101929472/quote-of-the-week-121020-ibi-zoboi-how-do *****
0 notes
art-mysecondname · 6 years
Photo
Tumblr media
Herman David Salomon Corrodi
8 notes · View notes
1800-talsnamn · 6 years
Text
1-233: 2017  (x)
Lars - 89046 (17) (↘16)
Mikael - 79677 (88) (↘75)
Anders - 78409 (3) (↗7)
Johan - 75146 (48) (↘37)
Erik - 67738 (378) (↘319)
Per - 67642 (6) (↘5)
Karl - 66381 (279) (↘243)
Peter - 62737 (17) (↗24)
Jan - 61187 (33) (↘25)
Tomas - 60755 (27) (↘26)
Daniel - 56671 (172) (=172)
Fredrik - 54535 (16) (↘12)
Hans - 48855 (9) (↘6)
Andreas - 45465 (27) (↘24)
Mats - 44120 (5) (=5)
Bengt - 43912 (…) (↗7)
Markus - 42692 (76) (↘64)
Magnus - 41638 (6) (↗9)
Mathias - 41633 (72) (↘71)
Jonas - 40994 (45) (↘40)
Niklas - 39786 (21) (↗22)
Martin - 39131 (53) (↘46)
Oskar - 39048 (875) (↗892)
Nils - 38565 (550) (↘487)
Alexander - 38523 (668) (↗701)
Sven - 36133 (57) (↘53)
Patrik - 35243 (18) (↗26)
Viktor - 34515 (471) (↘392)
Henrik - 32787 (33) (↘25)
David - 32711 (188) (↘157)
Joakim - 32405 (26) (↘16)
Filip - 31500 (561) (↘469)
Emil - 31213 (414) (↘373)
Simon - 30750 (192) (↘166)
Kristoffer - 29607 (46) (↘38)
Anton - 28202 (294) (↘244)
Robert - 27920 (11) (↗19)
Gustaf - 27859 (419) (↘369)
Kristian - 27315 (80) (↘71)
Richard - 26020 (19) (↘12)
Håkan - 26009 (…) (↗4)
Göran - 25792
William - 25308 (850) (↗941)
Lennart - 24994 (5) (↘4)
Jakob - 22697 (288) (↗297)
John - 22668 (179) (=179)
Adam - 22207 (579) (↗613)
Elias - 20319 (664) (↗681)
Linus - 19833 (126) (↗128)
Axel - 19513 (550) (↘524)
Klas - 18133 (15) (↘10)
Isak - 17284 (475) (↗528)
Hugo - 17046 (688) (↘670)
Rasmus - 16216 (159) (↘100)
Gunnar - 16195 (61) (↘58)
Albin - 16126 (374) (↘343)
Ludvig - 15110 (565) (↘512)
Åke - 14970 (21) (↗28)
Joel -  14902 (179) (↘172)
Olof - 14652 (101) (↘91)
Pontus - 13338 (51) (↘33)
Olle - 13230 (414) (↘388)
Josef - 13141 (318) (↗364)
Leo - 12196 (538) (↗548)
Samuel - 12108 (175) (↗199)
Felix - 11677 (256) (↘209)
Bertil - 11485 (32) (↗48)
Edvin - 11362 (454) (↘396)
Bernt - 11045
Arvid - 11027 (507) (↘453)
Gabriel - 10776 (341) (↗355)
Sten - 10396 (3) (↗8)
Johannes - 10067 (85) (↘72)
Benjamin - 9807 (452) (↘382)
Ola - 9641 (5) (↘4)
Adrian - 8529 (556) (↘506)
Kasper - 8294 (300) (↘236)
Alfred - 8196 (541) (↘496)
Teodor - 7797 (475) (↘454)
Börje - 7382 (3) (=3)
Harry - 6726 (479) (↘451)
Paul - 6229 (20) (↘16)
Tore - 6083 (51) (↘41)
Melker - 5875 (329) (↗336)
Valter - 5859 (476) (↗538)
Henry - 5448 (294) (↗306)
Gösta - 5404 (21) (↗32)
Sixten - 5403 (359) (↘356)
Petter - 5342 (16) (↘14)
Allan - 5331 (82) (↗110)
Vilhelm - 5290 (221) (↗222)
Bror - 5152 (19) (↗29)
Knut - 4935 (103) (↘87)
Måns - 4761 (67) (↘50)
Svante - 4752 (121) (↗127)
Tage - 4678 (258) (↘240)
Sture - 4640 (20) (↘15)
Georg - 4594 (13) (=13)
August - 4590 (317) (↗377)
Fabian - 4465 (62) (↗68)
Torsten - 4289 (13) (↗22)
Ivan - 4188 (49) (=49)
Tor - 3926 (165) (↘145)
Otto - 3875 (225) (↗256)
Folke - 3817 (151) (↗158)
Aron - 3795 (213) (↘209)
Edvard - 3776 (140) (↘108)
Emanuel - 3748 (91) (↘89)
Ivar - 3628 (185) (↗199)
Mårten - 3620 (3) (↘…)
Jon - 3393 (15) (↗35)
Elis - 3229 (187) (↘185)
Frans - 3173 (210) (↘205)
Albert - 3044 (96) (↘86)
Ture - 3011 (123) (↘121)
Ernst - 3001 (5) (↗9)
Yngve - 2981 (5) (↘…)
Hjalmar - 2901 (229) (↘197)
Herman - 2692 (86) (↘81)
Harald - 2683 (53) (↗58)
Julius - 2612 (136) (↘119)
Birger - 2435 (8) (=8)
Art(h)ur - 2430 (65) (↗73)
Einar - 2353 (80) (↘74)
Ruben - 2295 (89) (↗92)
Uno - 2084 (25) (↗29)
Ragnar - 2071 (34) (↗35)
Zakarias - 2047 (69) (↗76)
Evert - 1932 (5) (↗15)
Helge - 1908 (17) (↗25)
Valdemar - 1876 (77) (↗87)
Algot - 1869 (127) (↘126)
Eskil - 1816 (56) (↗75)
Bruno - 1783 (27) (=27)
Holger - 1764 (57) (↗62)
Alvar - 1737 (122) (↘118)
Henning - 1736 (67) (↗70)
Charles - 1649 (52) (↘36)
Leonard - 1516 (57) (↗74
Ossian - 1511 (83) (↘79)
Seth - 1494 (57) (↘45)
Levi - 1444 (123) (↗141)
Ulrik - 1406 (…) (↗4)
Erland - 1330 (8) (↘7)
Konrad - 1256 (32) (↘26)
Janne - 1196
Jean - 1150 (3) (↘2)
Manfred - 1046 (57) (↘46)
Natanael - 1024 (31) (↘26)
Fritz - 992 (3) (↗5)
Gerhard - 952 (…) (↗3)
Valentin - 946 (32) (↘31)
Mattis - 927 (37) (↘23)
Malkolm - 910 (26) (↗42)
Konstantin - 824 (15) (↘12)
Hilding - 786 (47) (↗48)
Helmer - 777 (59) (↘43)
Verner - 742 (10) (↗11)
Herbert - 710 (4) (=4)
Truls - 667 (20) (↗33)
Arnold - 661 (5) (↗10)
Abraham - 644 (9) (↘7)
Alexis - 627 (33) (↘29)
Mauritz - 618 (10) (↗13)
Pål - 565
Sigurd - 564 (7) (↘2)
Petrus - 547 (2) (↗7)
Rudolf - 547 (…) (↗2)
Elof - 541 (12) (↗18)
Leopold - 538 (28) (↘23)
Abel - 448 (14) (↘7)
Bernhard - 448 (2) (↗4)
Lorentz - 431 (15) (↘14)
Evald - 381 (10) (↘4)
Torvald - 366 (2) (↘…)
Eugen - 303 (3) (↘2)
Gottfrid - 298 (8) (↗18)
Agaton - 290 (14) (↗20)
Reinhold - 273
Sigfrid - 273 (2) (↗6)
Fritiof - 272 (3) (↘…)
Isidor - 237 (7) (=7)
Hilmer - 235 (25) (↘22)
Gideon - 234 (17) (↘9)
Amandus - 211 (15) (↘10)
Jöns - 209
Adolf - 198
Cornelius - 197 (9) (↘5)
Justus - 195 (7) (↘3)
Simeon - 195 (2) (=2)
Edmund - 193 (7) (↗8)
Alrik - 192 (5) (↗9)
Salomon - 182 (4) (=4)
Tyko - 173 (14) (↘6)
Noak - 170 (3) (↗4)
Enoch - 169 (7) (↗12)
Nikolaus - 164
Ferdinand - 163 (8) (↘4)
Efraim - 157 (7) (↗9)
Nestor - 139 (…) (↗2)
Israel - 112 (…) (↗2)
Paulus - 105 (2) (=2)
Osvald - 100 (2) (↗3)
Levin - 96 (12) (↘4)
Esaias - 90 (…) (↗6)
Leander - 80 (5) (↘4)
Antonius - 74 (2) (↘…)
Halvar - 73 (3) (=3)
Brynolf - 72
Valfrid - 70 (5) (↘…)
Napoleon - 68
Fridolf - 64 (2) (↘…)
Severin - 59 (2) (↘…)
Erhard - 48
Alexius - 39 (2) (↗4)
Gotthard - 38
Sanfrid - 19
Nikanor - 18
Ans(h)elm - 17
Engelbert - 17
Vitalis - 17
Ander - 16
Ernfrid - 15
Stefanus - 15
Lambert - 14
Heribert - 12
Engelbrekt - 10
Olaus - 10
Augustinus - 5
Laurentius - 4
Jeppa - 3
Alfrid - 2
Ansgarius - 0
3 notes · View notes
waha-no-baka · 5 years
Photo
Tumblr media
[Forum] Shazam! sortira en avril 2019 au cinéma Shazam ! # Bloc Technique Titre original : Shazam ! Genre : super-héros Scénario : Henry Gayden et Darren Lemke, d'après Shazam créé par C. C. Beck et Bill Parker Réalisation : David F. Sandberg Pays d’origine : États-Unis Sociétés de production : DC Entertainment, The Safran Company, RatPac-Dune Entertainment et New Line Cinema Sociétés de distribution : Warner Bros. Durée : - Date de sortie : États-Unis : 5 avril 2019 Casting : Zachary Levi : William « Billy » Batson / Shazam Mark Strong : Dr. Thaddeus Bodog Sivana Asher Angel : William « Billy » Batson, jeune Jack Dylan Grazer : Frederick « Freddy » Freeman Djimon Hounsou : le sorcier Shazam Grace Fulton : Mary Batson Ian Chen (en) : Eugene Choi Jovan Armand : Pedro Peña Faithe Herman : Darla Dudley David J. MacNeil : M. Bryer Cooper Andrews : Victor Vasquez Marta Milans : Rosa Vasquez # Synopsis de Wikipedia Le jeune Billy Batson se voit doter de pouvoirs par un sorcier nommé Shazam. En disant le mot « SHAZAM », dont chaque lettre lui confère les capacités et pouvoirs de plusieurs héros et figures mythologiques (la sagesse de Salomon, la force d'Hercule, l'endurance d'Atlas, la puissance de Zeus, le courage d'Achille et la vitesse de Mercure), il devient le super-héros capable de protéger Fawcett City. # Note - Shazam s'appelait Captain Marvel jusqu'en 2011. Créé par Bill Parker et C. C. Beck, dans le Whiz Comics #2 (1940) aux éditions Fawcett Publications, le personnage de Captain Marvel fut ensuite racheté par DC Comics en 1972 suite à un procès pour plagiat (le personnage ressemblait trop à Superman). Il fut ensuite appelé Shazam parce que bon Marvel était déjà utilisé par l'éditeur Marvel... - Le film a une date de sortie aux Etats-Unis : le 5 avril 2019, rien de prévu en France pour le moment. - Asher Angel (Andi) et Zachary Levi (Chuck) interprèterons Shazam (Captain Marvel) # Trailer Tags : #film #Shazam #super-héros #Henry-Gayden #Darren-Lemke #C-C-Beck #Bill-Parker #David-F-Sandberg #DC-Entertainment #The-Safran-Company #RatPac-Dune-Entertainment #New-Line-Cinema #Warner-Bros #2019 Lien vers la fiche : http://bit.ly/2HmyQSZ http://bit.ly/2RENlGh
0 notes
miamiclasica · 4 years
Text
This slideshow requires JavaScript.
Compositores
Giya Kancheli, Christopher Rouse, Michel Legrand, Hans Zender, Dominick Argento , Jacques Loussier, Joao Gilberto, Theo Verbey, Ivo Malec, Mario Davidovsky, Barrington Pheloung, Ben Johnston, Michael Colgrass, Schaeffer, Sven-David Sandström, Ami Maayani, John Joubert, Chou Wen-chung, Ib Norholm, René Samson, Jerry Herman, Jean Chatillon, Alfred Kunz, Thanos Mikroutsikos, Heinz Winbeck, Atli Sveinsson, Frantisek Thuri, Ivan Erob, Gagik Hovunts, Gerhson Kingsley, Thanos Mikroutsikos, Joan Guinjoan, Enrique Iturriaga.
  Directores
Maris Janssons, Andre Previn, Raymond Leppard, Jerzy Semkow, Stephen Cleobury, Michael Gielen, Simon Streatfeild, Elio Boncompagni, Werner Andreas Albert, Ján Valach, John Curro, Colin Mawby, Jacques Grimbert, Jean Perisson, Radomil Eliska, Laszlo Heltay, Reto Parolari.
  Pianistas: Jörg Demus, Paul Badura-Skoda. Dina Ugorskaja, Daniel Wayenberg, Alexander Tamir, Karen Shaw, Paola Bruni, Márta Kurtág, Dalton Baldwin, Abbey Simon, Ethella Chupryk,
Instrumentistas
Aaron Rosand, Elliot Golub, Marya Columbia, Christian Stadelmann, Jerry Horner, Yossi Gutmann, Uzi Wiesel, Vladimir Orloff, Vagram Saradjian, Anner Bylsma, Michael Grebanier, Susanne Beer, Jean Guillou, Peter Hurford, Peter Noy, Robert Kohnen, Gerd Seiffert, Richard Weiner, Norman Schweikert, Wolfgang Meyer, Alberto Ponce.
Cantantes
Jessye Norman, Hilde Zadek, Heather Harper, Rolando Panerai, Ekkehard Wlaschiha, Erika Sziklay, Margit Laszlo, Charity Sunshine Tillemann-Dick, Marcello Giordani, Felice Schiavi, Joseph Rouleau, Mira Zakai, Spiro Malas, Deborah Cook, Sanford Sylvan, Wilma Lipp, Francisco Casanova, Ann Crumb, Peter Schreier, Theo Adam, Ruth Margaret Putz, Gerald English, Grayston Burgess, Colette Lorand, Joseph Ward, Yang Yang, Helmut Froschauer, Rosemary Kuhlmann, Umberto Grilli, James Christiansen, Miguel Sierra, Art Sullivan, Alle Willis, Patxi Andión, Charlie Karp, Yann Fanch Kemener, Bob Wilber, Camilo Sesto, Eric Morena, Marie Laforet, Dick Rivers, Diahann Carroll, Alain Barriere, Marie Fredriksson.
  Directores de escena, cineastas, coreografos, etc:
  Jonathan Miller, Johannes Schaaf, Hal Prince, Franco Zeffirelli, Agnes Varda, Pieter Verhoeff, Alex Weil, Jean Claude Brisseau, Eva Kleinitz, Knut Andersen, Ennio Guarnieri, Sebastián Alarcón, Pierre Lhomme, Jukka Virtanen, Guido Levi, Alicia Alonso, Julia Farron, Stanley Donen.
  Empresarios, Musicólogos,Críticos Musicales
  Victor Hochhauser, Walter Homburger, Naomi Graffman, Peter Noy, Laura Liepins, Paul J Pelkonen, Claude Gingras, Robert Henderson, Roger Covell, Martin Bernheimer, Ferdinando Bologna, Peter Gammond, Vivian Perlis, Clive James, John Simon, Alejandro Planchart, Ferenc Bonis, Scott Timberg.
  Cine y teatro
  Bruno Ganz, Valentina Cortese, Bibi Andersson, Rutger Hauer, Peter Fonda, Sue Lyon, Anna Karina, Doris Day, Carol Channing, Albert Finney, Carol Lynley, Claudine Auger, Rip Torn, Valery Harper, Sylvia Miles, Tim Conway, Danny Aiello, Anemone, Lee Radziwill, Cameron Boyce, Katherine Helmond, Bruno Scipioni, Sylvia Kay, Peter Zander, Seymur Cassel, Muriel Pavlow, Julie Adams, John Rone, Mario Bernardo, Susan Harrison, Vladimir Etush, Wenche Kvamme, Richard Erdmann, Tom Hatten, Eduardo De Santis, Jospeh Pilato, Alessandra Panaro, Irene Sutcliffe, Barbara Perry, Jane Hayward, Lis Verhoeven, Nancy Holloway, Wendy Williams.
  Artes Visuales, Letras, diseñadores, etc.
Carlos Cruz-Diez, Peter Larkin, Emily Mason, Imre Varga, Gerd Jaeger, Luca Alinari, Michael Lyons, Mavis Pusey, Rafael Coronel, Kate Nicholson, Armando Salas, Eduardo Meissner, Gloria Zea, Toni Morrison, I.M. Pei, Karl Lagerfeld, Gloria Vanderbilt, Emanuel Ungaro, Piero Tosi, Verena Wagner-Lafferentz, Christopher ‘Kiffer’ Finzi.
  Argentina
Adelaida Negri, Jorge Pérez Tedesco, Cesar Pelli, Osvaldo Romberg, José Martínez Suarez, Eduardo Rovner, Alberto Cortez, Isabel Sarli, Andrew Graham-Yool, Mónica Galán, Ricardo Monti, Graciela Araujo, Leopoldo Brizuela, Analia Gade, Lorenzo Quinteros, Osvaldo Brandi, Santiago Bal, Thelma Tixou, Christian Bach, Beatriz Taibo, Amelita Vargas, Silvia Montanari, Patricia Shaw,  Narciso Ibañez Serrador, Lucho Avilés, Beatriz Salomon, Rodolfo Zapata, Fabio Zerpa, Cacho Castaña, Hugo Gambini, Roberto Livi, Juan Martini, Silvina Bosco, Luz Kerz, Roberto Yanés, Guillermo Cervantes Luro, Max Berliner, Malena Marechal, Antonio Caride.
Los Adioses 2019 Compositores Giya Kancheli, Christopher Rouse, Michel Legrand, Hans Zender, Dominick Argento , Jacques Loussier, Joao Gilberto, Theo Verbey, Ivo Malec, Mario Davidovsky, Barrington Pheloung, Ben Johnston, Michael Colgrass, Schaeffer, Sven-David Sandström, Ami Maayani, John Joubert, Chou Wen-chung, Ib Norholm, René Samson, Jerry Herman, Jean Chatillon, Alfred Kunz, Thanos Mikroutsikos, Heinz Winbeck, Atli Sveinsson, Frantisek Thuri, Ivan Erob, Gagik Hovunts, Gerhson Kingsley, Thanos Mikroutsikos, Joan Guinjoan, Enrique Iturriaga.
0 notes
klassnamn · 6 years
Text
Louis - 134 (6,85%)
Harry - 700 (6,91%)
Folke - 475 (7,03%)
Henry - 478 (7,26%)
Allan - 302 (7,48%)
Gösta - 650 (7,51%)
Ruben - 475 (7,99%)
Ragnar - 1951 (8,11%)
Tage - 370 (8,31%)
Yngve - 431 (8,39%)
Einar - 2471 (8,65%)
Valter - 519 (9,04%)
Bertil - 790 (9,06%)
Tyko - 325 (9,21%)
Sture - 423 (9,36%)
Eugen - 1478 (9,41%)
Torsten - 1001 (9,59%)
Sigurd - 1104 (9,81%)
William - 1363 (9,97%)
Art(h)ur - 3052 (10,15%)
Rolf - 168 (11,20%)
Manfrid - 181 (10,26%)
Helmer - 2040 (10,29%)
Herbert - 701 (10,31%)
Napoleon - 752 (10,42%)
Immanuel - 138 (10,59%)
Alarik - 211 (10,78%)
Osvald - 313 (10,78%)
Sixten - 534 (10,80%)
Gunnar - 6653 (10,90%)
Hilding - 1649 (10,95%)
Evert - 328 (10,96%)
Bror - 4856 (11,15%)
Alfons - 183 (11,29%)
Malte - 164 (11,29%)
Tor - 685 (11,26%)
Sten - 704 (11,40%)
Jean - 294 (11,46%)
Isidor - 1119 (11,47%)
Valdemar - 5456 (11,53%)
Heribert - 721 (11,54%)
Simeon - 445 (11,58%)
Harald - 3684 (11,64%)
Torvald - 453 (11,64%)
Hugo - 4881 (11,68%)
Ivan - 999 (11,70%)
Arnold - 333 (12,10%)
Helge - 1684 (12,16%)
Alf - 190 (12,21%)
Uno - 885 (12,22%)
Georg - 6218 (12,31%)
Erhard - 667 (12,33%)
James - 265 (12,34%)
Engelbert - 842 (12,38%)
Brynolf - 281 (12,62%)
Bruno - 381 (12,72%)
Felix - 461 (12,73%)
Gideon - 1010 (12,73%)
Ans(h)elm - 1115 (13,37%)
Laurentius - 1214 (13,43%)
Agaton - 592 (13,60%)
Konstantin - 1183 (13,60%)
Teofil - 230 (13,87%)
Valentin - 1448 (13,93%)
Esaias - 338 (13,94%)
Rudolf - 5395 (14,05%)
Vitalis - 551 (14,12%)
Gerhard - 2032 (14,13%)
Ossian - 1284 (14,34%)
Elis - 2515 (14,63%)
Leo - 380 (14,74%)
Mauritz - 4789 (14,77%)
Alexius - 1499 (14,89%)
Ivar - 7138 (14,98%)
Sixtus - 268 (14,99%)
Knut - 9686 (15,09%)
Leopold - 1233 (15,12%)
Nikanor - 515 (15,24%)
Florentin - 250 (15,29%)
Evald - 2008 (15,30%)
Levi - 392 (15,30%)
Fritz - 4025 (15,35%)
Edmund - 584 (15,53%)
Verner - 6144 (15,58%)
Paul - 2011 (15,59%)
Ansgarius - 378 (15,67%)
Charles - 1207 (15,72%)
Ernst - 20105 (15,77%)
Natanael - 3609 (15,78%)
Ture - 4283 (15,78%)
Alexis - 443 (15,90%)
Seth - 857 (15,96%)
Alvar - 440 (16,01%)
Sigfrid - 8314 (16,01%)
Birger - 4719 (16,10%)  
Eskil - 1158 (16,11%)
Rupert - 270 (16,13%)
Gotthard - 2390 (16,27%)
Ernfrid - 785 (16,28%)
Richard - 7447 (16,44%)
Hjalmar - 18691 (16,61%)
Petrus - 4073 (16,86%)
Arvid - 16527 (17,19%)
Fridolf - 3275 (17,22%)
Alex - 307 (17,27%)
Hampus - 251 (17,35%)
Antonius - 726 (17,51%)
Botvid - 309 (17,60%)
Lambert - 652 (17,60%)
Konrad - 7163 (17,62%)
Fritiof - 7494 (17,81%)
Fabian - 2087 (18,11%)
Valfrid - 9770 (18,15%)
David - 9534 (18,40%)
Lennart - 640 (18,40%)
Robert - 11524 (18,46%)
Edvin - 14150 (18,51%)
Algot - 8206 (18,67%)
Severus - 283 (19,13%)
Filip - 2991 (19,17%)
John - 14484 (19,27%)
Manfred - 1411 (19,37%)
Emanuel - 25571 (19,48%)
Alrik - 945 (19,68%)
Augustinus - 698 (20,02%)
Henning - 9387 (20,05%)
Reinhold - 9623 (20,75%)
Leonard - 18105 (20,83%)
Ferdinand - 12891 (20,93%)
Albin - 19983 (21,37%)
Cornelius - 304 (21,51%)
Gottfrid - 16245 (21,55%)
Joel - 3709 (21,60%)
Axel - 71302 (21,75%)
Adrian - 2540 (22,01%)
Engelbrekt - 757 (22,01%)
Nikolaus - 3604 (22,11%)
Linus - 3244 (22,14%)
Manne - 350 (22,32%)
Tore - 509 (22,48%)
Enoch - 3571 (22,49%)
T(h)eodor - 26657 (22,60%)
Oskar - 86189 (22,76%)
Stefanus - 613 (22,77%)
Julius - 15680 (22,86%)
Efraim - 3786 (23,00%)
Bernhard - 17443 (23,05%)
Zacheus - 407 (23,24%)
Nestor - 528 (23,27%)
Abel - 1093 (23,37%)
Albert - 33395 (23,53%)
Vilhelm - 69830 (24,08%)
Herman - 20645 (24,34%)
Holger - 814 (24,47%)
Melker - 1926 (24,52%)
